RAGE - The Werewolf: The Apocalypse Collectible Trading Card Game
Basic Set, The Umbra, The Wyrm, The War of the Amazon, Legacy of the Tribes
(191 characters, 7 foil characters)  (81C, 67U, 43R, 7UR)

Complete Character List
V1.1  12/4/96

Rage, The Umbra, The Wyrm, The War of the Amazon, Legacy of the Tribes, 
Werewolf: The Apocalypse, and White Wolf are trademarks of White Wolf, Inc.  
(c) 1995, 1996 White Wolf, Inc.  All rights reserved.  All card text (c) 
1995, 1996 White Wolf, Inc.

List compiled and organized by: Richard Uyeyama (ruyeyama@best.com)


GAIA_CHARACTERS: (143 characters, 5 foil characters) (56C, 54U, 33R, 5UR)

Black Furies:  (11)
C     1   Amari Howls-From-Soul           Galliard   L: 1 1 1   C: 1 1 2
C   # 3   Janus                           Philodox   M: 3 2 3
C     3   Volcheka Ibarruri               Ahroun     L: 2 2 2   C: 4 2 3
C     4   Susan Anthony                   Philodox   H: 2 5 2   C: 5 5 4
U   & 5   Alestro                         Ahroun     H: 3 4 3   C: 7 4 7
U   # 5   Scourge-of-Men                  Ahroun     L: 3 4 3   C: 6 4 7
U     6   Mari Cabrah                     Theurge    H: 1 6 3   C: 6 6 6
U   % 7   Cassandra Shadow-Watcher        Theurge    H: 3 7 4   C: 7 7 7
U     7   Sister Judith Paws-of-Light     Theurge    M: 3 8 6
R   # 8   Mari Cabrah (8)                 Theurge    H: 2 8 3   C: 7 8 7
R     9   Julisha of the Thousand Masks   Ragabash   H: 2 8 3   C: 8 8 8

Bone Gnawers:  (10)
C     1   Dharma Bum            Galliard   H: 1 2 1    C: 1 2 2
C     2   Banana Split          Ahroun     M: 3 1 3
C   # 2   Root Beer Charlie     Ragabash   H: 1 3 1    C: 2 3 2
C     4   Crick Rumwrangler     Philodox   L: 1 6 2    C: 3 6 4
U   # 5   Scooterfangs          Galliard   H: 2 6 3    C: 5 6 4
U     5   Scratches-at-Fleas    Ahroun     L: 2 3 3    C: 7 3 5
U     6   Buggerhead            Ragabash   L: 2 6 3    C: 5 6 5
U   % 8   Shakey Mac            Theurge    H: 2 10 2   C: 6 10 7
R     8   Mother Larissa        Theurge    H: 2 9 3    C: 5 9 6
R   # 9   Grandfather Bannion   Ahroun     H: 3 4 4    C: 8 4 10

Children of Gaia:  (11)
C     1   Diem                    Ragabash   H: 1 2 1    C: 1 2 2
C   # 3   Melody Truthsinger      Philodox   H: 1 4 1    C: 2 4 3
C     3   Tim Rowantree           Ahroun     H: 1 2 3    C: 3 2 4
C     5   Questor Treetalker      Galliard   L: 1 6 2    C: 4 6 5
U     6   Cernonous               Theurge    M: 5 7 7
U   % 6   Jennifer Moon-Wizened   Galliard   H: 2 5 3    C: 5 5 7
U   # 6   Runs-to-the-Sunset      Ragabash   L: 3 6 4    C: 5 6 7
U     7   True Silverheels        Ahroun     H: 2 5 4    C: 6 5 8
R   # 7   Harmon Truefriend       Ahroun     M: 5 6 7
R     9   Pearl River             Theurge    H: 2 10 2   C: 6 10 7
UR  # 10  Jorge Bolivar (FOIL)    Philodox   H: 3 8 5    C: 7 8 10


Fianna:  (11)
C     1   Wind-Across-the-Hills      Ragabash   H: 1 2 1   C: 1 2 2
C   # 3   Corcoran mac Andrews       Theurge    H: 1 3 1   C: 1 3 2
C     3   Morgan the Unworthy        Philodox   M: 4 6 3
C     4   No'iri'n Ni' Dhonaill      Ahroun     H: 2 3 2   C: 5 3 4
U     5   Goll Mac Mourna            Galliard   H: 2 4 2   C: 6 4 5
U   % 5   Runs-without-Pack          Ragabash   L: 2 6 3   C: 5 6 7
U   # 6   Chaser-After               Philodox   L: 2 7 2   C: 5 7 4
U     7   Son-of-Moonlight           Theurge    L: 2 8 2   C: 7 8 6
R   # 7   Tracker-by-Moonlight       Ahroun     H: 2 5 4   C: 6 5 8
R     10  Bron Mac Fionn             Galliard   H: 2 9 4   C: 8 9 10
UR  # 10  Gloom-at-Midnight (FOIL)   Ragabash   L: 4 6 5   C: 9 6 10

Get of Fenris:  (10)
C     1   Fang Jumper                Ragabash   H: 1 2 1   C: 1 2 2
C   # 3   Freide Counts-the-Scalps   Galliard   M: 3 3 3
C     4   Bladetooth                 Theurge    L: 1 6 2   C: 3 6 4
C     4   Scar Throat Leech-Killer   Galliard   L: 2 4 2   C: 4 4 4
U   % 5   Bjorn-Blood-from-Stone     Ahroun     M: 5 4 5
U   # 6   Son of Tyr                 Ahroun     L: 3 3 3   C: 8 3 8
U     7   Carla Grimsson             Philodox   H: 3 8 3   C: 6 8 8
U     7   Gere-Hunts-The-Hunters     Ahroun     H: 2 4 5   C: 8 4 10
R   # 9   Markus Rage-Like-Fire      Philodox   H: 2 7 4   C: 7 7 10
R     10  Golgol Fangs-First         Ahroun     H: 3 7 5   C: 10 7 10

Glass Walkers:  (10)
C   # 1   Kelly Brounard                      Galliard   H: 1 2 1   C: 1 2 2
C     2   Syntax                              Ragabash   H: 1 3 1   C: 1 3 3
C     4   Virus-to-Wyrm                       Ahroun     H: 2 4 2   C: 5 4 3
C     6   Simon Gentle                        Philodox   H: 2 8 2   C: 4 8 6
U   % 6   Dr. Stephen "Mindbender" Garrison   Theurge    H: 3 7 3   C: 5 7 6
U   # 6   Grimm Brings-Blood                  Ahroun     M: 7 4 6    Riv: SFs
U     6   Teeth-of-Titanium                   Ahroun     L: 2 4 2   C: 7 4 8
U     7   Song-Chiang                         Galliard   H: 2 8 3   C: 6 8 8
R     8   Roger Daly                          Theurge    H: 1 9 2   C: 5 9 7
R   # 8   Roofwalker                          Philodox   H: 3 7 3   C: 7 7 8

Red Talons:  (10)
C     2   Eater-of-Bears         Ragabash   L: 1 2 1    C: 3 2 3
C   # 3   Sees-Past-Lies         Philodox   L: 2 4 2    C: 4 4 3   Riv: SLs
C     3   Stands-Like-Mountain   Philodox   L: 1 3 2    C: 4 3 4
C     4   Spotlight              Ahroun     L: 3 2 3    C: 6 2 4
U     4   Growls-at-Moon         Galliard   L: 1 5 1    C: 3 5 4
U   # 5   Crookpaw               Ragabash   M: 7 3 6
U   % 7   Fireclaw               Theurge    L: 3 7 3    C: 4 7 5
U     7   Old Storm-Chaser       Theurge    L: [2 9 3]  C: 5 9 7
R   # 10  Howls Like Thunder     Ahroun     L: 3 7 6    C: 10 7 10
R     10  Mamu                   Ahroun     L: 4 4 6    C: 10 4 10


Shadow Lords:  (10)
C   # 1   Stanislav Prochnow      Theurge    H: 1 3 1   C: 1 3 2
C     2   Ivan Korda              Philodox   H: 1 3 1   C: 2 3 3
C     3   Edgewalker              Theurge    H: 1 5 1   C: 2 5 2
C     4   Carleson Ruah           Ragabash   H: 1 4 1   C: 4 4 4
U   # 5   Conrad Walks-the-Line   Ahroun     H: 2 3 2   C: 5 3 5
U   % 5   Nadia Wyrmfoe           Galliard   H: 1 5 2   C: 6 5 6
U     5   Roar of Storms          Galliard   L: 1 6 2   C: 5 6 5
U     6   Zachary Ellison         Philodox   H: 2 7 2   C: 6 7 6
R     9   Anna Kliminski          Ahroun     H: 3 8 4   C: 9 8 8
R   # 10  Margrave Konietzko      Theurge    H: 4 7 6   C: 9 7 9   Riv: LA/KA

Silent Striders:  (11)
C     1   Passer                     Theurge    M: 1 3 2
C   # 3   Cesare Sodalis             Ragabash   H: 1 3 1    C: 2 3 2
C     4   Tanzut (K)                 Philodox   L: 1 4 2    C: 3 4 5
C     5   Natasha Moon Chaser        Ragabash   H: 1 7 2    C: 5 7 5
U   # 5   Allya Sun-Follower         Ahroun     L: 3 3 4    C: 6 3 5
U     6   Grek Twice-Tongue          Philodox   M: 3 6 7
U     7   Nephthys Mu'at             Galliard   H: 3 8 [3]  C: 6 8 6
U   % 7   Sees-through-Stars         Philodox   H: 3 7 4    C: 5 7 8
R   # 9   Stalks-Death               Ragabash   L: 3 8 5    C: 9 8 10
R     9   Walks-with-Might           Ahroun     L: 5 7 5    C: 8 7 10
UR  # 9   Nwinda Moonsilver (FOIL)   Theurge    H: 3 10 4   C: 6 10 8

Silver Fangs:  (11)
C   # 2   Caias Katyrev           Theurge    H: 1 4 1    C: 1 4 2
C     2   Roshen One-Arm          Ragabash   H: 2 2 2    C: 3 2 3
C     3   Sings-for-the-Beast     Galliard   M: 2 4 4
C     4   Sofya Softkiller        Ahroun     H: 1 2 2    C: 4 2 5
U   % 5   Amanda Withers-in-Sun   Theurge    M: 4 7 6
U   # 6   Danica Rimbaud          Galliard   H: 3 7 4    C: 6 7 5
U     6   Greyfist                Philodox   H: 2 7 2    C: 5 7 6
U     7   Lord Albrecht           Ahroun     H: 3 6 4    C: 8 6 8
UR  # 9   Modi Votishal (FOIL)    Galliard   M: 7 8 10
R     10  Grimfang                Theurge    H: 2 10 3   C: 7 10 7
R   # 13  King Albrecht           Ahroun     H: 4 10 6   C: 10 10 10  Riv: MK

Stargazers:  (10)
C     2   Howard Koar                 Galliard   H: 1 2 1   C: 2 2 3
C     2   Rainpuddle                  Theurge    L: 1 4 1   C: 1 4 3
C   # 3   Mizrait                     Philodox   L: 1 2 2   C: 4 2 3
C     5   Gesar                       Ragabash   H: 2 8 2   C: 4 8 5
U     5   Thunder Tiger (K)           Ahroun     L: 3 3 3   C: 5 3 6
U   # 6   Pietr Windstride (K)        Ahroun     H: 4 3 4   C: 7 3 7
U   % 6   Seeks-the-Truth             Philodox   L: 2 7 2   C: 4 7 7
U     8   Antonine Teardrop           Philodox   H: 2 9 3   C: 7 9 7
R     8   Morihei High-Mountain (K)   Galliard   H: 3 9 3   C: 7 9 8
R   # 10  Ciran Far-Traveler (K)      Philodox   H: 4 6 5   C: 10 6 10


Uktena:  (11)
C     2   Jacky Gecko                      Galliard   H: 1 2 1    C: 2 2 2
C     3   Jubati                           Ragabash   H: 1 3 1    C: 3 3 3
C     3   Running Creek                    Ahroun     H: 2 1 2    C: 3 1 3
C   # 4   Windchaser                       Philodox   L: 2 4 2    C: 4 4 4
U     5   Anna "Eyes of the Sun" Pelfrey   Galliard   L: 1 7 2    C: 3 7 5
U   # 6   Sariya Travels-the-Plains        Theurge    H: 2 6 3    C: 5 6 6
U   % 7   Naomi                            Theurge    H: 2 8 3    C: 7 8 6
U     9   Lamurun                          Philodox   L: 4 9 4    C: 8 9 10
R     9   Guides-to-Truth                  Theurge    L: 3 10 5   C: 8 10 9
R   # 9   Joseph Roars-As-Bull             Galliard   H: 5 7 5    C: 9 7 8
UR  # 10  Rheya Wrath-of-Heaven (FOIL)     Ahroun     H: 5 6 6    C: 10 6 9

Wendigo:  (10)
C     2   Eyes-of-Frost             Theurge    H: 1 3 2   C: 1 3 3
C   # 3   Dreams-of-Wonder          Theurge    L: 1 4 2   C: 2 4 3
C     3   Evan Heals-the-Past       Philodox   H: 1 4 2   C: 3 4 3
C     4   Thomas Kachina            Ahroun     H: 1 1 2   C: 3 1 4
U     4   Allison Kachina           Ahroun     H: 1 2 2   C: 4 2 3
U   # 6   Evan Heals-the-Past (6)   Philodox   H: 3 6 3   C: 4 6 5
U   % 6   Wahya-Ohni                Ahroun     L: 3 4 4   C: 6 4 7
U     7   Charging Bull             Ragabash   H: 3 6 4   C: 8 6 7
R   # 8   John Hidden-Moon (K)      Ahroun     H: 4 7 5   C: 9 7 8
R     9   Blood-on-the-Wind         Galliard   L: 3 9 4   C: 8 9 8

Bastet, Bagheera:  (1)
R     4   Shakar        H: 1 5 1   C: 3 5 5

Bastet, Balam: (Fe = Feline)  (4)
C   & 1   Frenar       Fe: 1 1 1   C: 2 1 2
C   & 5   Svajda        H: 2 4 2   C: 5 4 5
U   & 7   Markhat      Fe: 3 5 4   C: 8 5 9
R   & 10  Black Claw   Fe: 5 4 5   C: 9 4 10

Corax:  (1)
R   % 7   Petrov Tzarovitch   H: 2 6 5   C: 5 6 8

Gurahl: (U = Ursine)  (1)
R     8   Aurgra   Philodox   U: 3 6 6   C: 6 6 10

Mokole': (Su = Surchid; Ar = Archid)  (4)
C   & 2   Juki, "Sun Halo"           H: 1 3 1   Ar: 1 3 2
C   & 5   Rytti, "Horned Thunder"   Su: 2 2 3   Ar: 5 2 5
U   & 6   Roars Like Thunder         H: 2 5 3   Ar: 5 5 5
R   & 9   Breath of Fire            Su: 4 7 5   Ar: 7 7 8

Nuwisha:  (1)
R   % 5   Laughs-at-Death   Ragabash   H: 2 5 3   C: 4 5 6

Ratkin, Knife Skulker:  (1)
R     6   Allamande   M: 6 5 5


GAIA/WYRM_CHARACTERS: (1 character) (0C, 1U, 0R, 0UR)
(see Conrad Walks-the-Line, Shadow Lords)



WYRM_CHARACTERS: (47 characters, 2 foil characters) (25C, 12U, 10R, 2UR)

7th Generation: (regen: N,  frenzy: N,  step sideways: N)  (9)
C   @ 2   Johnson P. Donnovan   Bus   Beast-of-War     H: [1 3 3]
C   @ 3   Miles Kent            Gov   Eater-of-Souls   H: 1 3 3
C   @ 3   Uncle Freddy          Sna   Eater-of-Souls   H: 3 2 3
C   @ 4   Jane Thurber          Med   Defiler          H: 2 5 3
C   @ 4   Maxmillian            War   Beast-of-War     H: 2 2 5
C   & 4   Tamara Lovegrove      Med   Eater-of-Souls   H: 2 2 2
U   @ 6   Lorenz Winkler        Med   Defiler          H: 2 7 3
U   @ 8   Snickers              Sna   Eater-of-Souls   H: 6 8 6
R   @ 9   The General    [War?] Mil   Defiler          H: 6 8 5

Bane: (regen: Y,  frenzy: Y,  step sideways: Y)  (Eq = Equine/Horse)  (9)
C   @ 2   Kitalid the Deceiver             Defiler       H: 1 3 1   B: 2 3 2
C   @ 3   Typhoon the Unpure               Defiler       H: 2 3 2   B: 2 3 4
C   @ 3   Ragnor the Terror (21)           Eater-of-S    H: 2 2 2   B: 3 3 3
C   @ 3   Shoragg                          Beast-of-W   Eq: 4 1 3   B: 5 3 4
C   @ 4   Voragg the Unbound               Eater-of-S    H: 4 2 3   B: 2 5 5
C   & 5   Dr. Pearvos Smythe, the Hunter   Defiler       H: 2 2 3   B: 5 5 5
U   @ 5   Chirox the Unfeeling             Defiler       H: 3 4 3   B: 3 4 8
U   @ 8   Latonia the Temptress            Eater-of-S    H: 2 8 4   B: 8 6 8
R   @ 10  Tsannik                          Defiler       H: 5 8 5   B: 5 8 10

Black Spiral Dancer: (regen: Y,  frenzy: Y,  step sideways: Y)  (14)
C   # 1   Phreak                 Raga   Defiler          M: 1 1 2
C   @ 2   Lotus                  Phil   Eater-of-Souls   M: 4 1 3
C   @ 2   Fangthane Bloodjaw     Ahro   Beast-of-War     H: 1 2 2   C: 4 2 4
C   @ 3   Johnathan Roark        Raga   Defiler          H: 2 3 2   C: 2 3 4
C   & 3   Fangs-Through-Eye      Ahro   Beast-of-War     M: 4 2 4
C   @ 4   Old One-Eye            Theu   Eater-of-Souls   L: 2 5 3   C: 3 5 4
C   @ 4   Corinna (21)           Gall   Beast-of-War     H: 1 3 2   C: 5 3 4
U   @ 5   Kills-the-Weak         Ahro   Defiler          M: 5 4 7
U   # 5   Jason O'Kelly          Raga   Eater-of-Souls   H: 2 4 3   C: 7 4 5
U   & 6   Rends-the-Innocent     Gall   Defiler          H: 2 5 3   C: 6 5 7
U   @ 7   Hunts-At-Night         Raga   Defiler          L: 3 7 4   C: 6 7 6
R   @ 8   Longtooth Soulkiller   Gall   Defiler          M: 8 7 8
R   # 8   Questor                Gall   Beast-of-War     L: 3 7 3   C: 7 7 9
UR  @ 9   Zhyzhak (FOIL)         Ahro   Beast-of-War     H: 4 7 4   C: 10 7 9

Pentex: (fomori   -   regen: N,  frenzy: Y,  step sideways: N)  (12)
        (executives - regen: N,  frenzy: N,  step sideways: N)
C   & 1   Juicy Johnes       Fom,Ili   (none)       H: 1 1 1   B: 1 1 1
C   @ 2   Dr. Spencer        Fom,Ody   Eater-of-S   H: 1 3 2
C   @ 2   Technician #7      Fom,Ili   Beast-of-W   H: 1 1 3   B: 2 1 3
C   @ 3   Little Petey       Fom,Ili   Defiler      H: 1 3 2   B: 3 3 4
C   @ 4   Blossom            Fom,Ody   Defiler      H: 1 4 2   B: 2 6 3
C   @ 4   Wailer             Fom,Ili   Defiler      H: 1 3 2   B: 3 5 4
U   & 4   Prentice Turner    Exec      Beast-of-W   H: 2 4 4
U   @ 5   Sybil (21)         Fom,Ili   Beast-of-W   H: 3 2 3   B: 6 2 7
U   @ 6   Mr. Iguana         Fom,Ili   Eater-of-S   H: 3 4 3   B: 7 4 7 (Reg)
U   & 7   Athena             Fom,Ili   Beast-of-W   H: 4 3 4   B: 8 3 8
R   @ 8   T.F. MacNeil (21)  Exec      Beast-of-W   H: 3 2 5
R   & 9   Barnaby Shadrack   Exec      Defiler      H: 3 4 5

Abomination: (regen: Y,  frenzy: Y,  step sideways: Y)  (1)
R   @ 9   Allonzo Montoya   Beast-of-War   H: 5 6 7   B: 10 6 10


Ananasi: (regen: Y,  frenzy: Y,  step sideways: Y)  (Pi = Pithus)  (1)
R   @ 6   Amelia   Defiler   H: 3 6 4  Pi: 7 6 5

Corrupt Bastet: (regen: Y,  frenzy: Y,  step sideways: Y)  (Fe = Feline)  (1)
R   & 6   Atahualpa "Blood of the Incas"   Defiler   Fe: 3 6 4   B: 9 4 6

Rokea: (regen: Y,  frenzy: Y,  step sideways: Y)  (1)
R   @ 7   Morgan   Beast-of-War   H: 5 3 5   B: 8 3 9

Tzimisce Vampire: (regen: Y,  frenzy: Y,  step sideways: Y)  (1)
UR  @ 10  Count Vladimir Rustovitch (FOIL)  Eater-of-S   H: 5 7 6   B: 9 7 10